<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicholls Stevens Financial Services</title>
	<atom:link href="http://nichollstevens.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nichollstevens.com</link>
	<description>Bristol Independent Financial Advisors</description>
	<lastBuildDate>Tue, 08 May 2012 15:44:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Thoughts for the end of the tax year</title>
		<link>http://nichollstevens.com/financial-articles/thoughts-for-the-end-of-the-tax-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thoughts-for-the-end-of-the-tax-year</link>
		<comments>http://nichollstevens.com/financial-articles/thoughts-for-the-end-of-the-tax-year/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:39:28 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://nichollstevens.com/?p=1633</guid>
		<description><![CDATA[As we draw near to the end of the tax year, you will read helpful hints in all the money supplements. The curious thing is that however many times the journalists and financial advisers recommend making use of the various tax allowances, many of us still overlook the opportunity to get some tax back from [...]]]></description>
			<content:encoded><![CDATA[<p>As we draw near to the end of the tax year, you will read helpful hints in all the money supplements. The curious thing is that however many times the journalists and financial advisers recommend making use of the various tax allowances, many of us still overlook the opportunity to get some tax back from the Government or the facility to pay less tax. Why do we do this? I suspect that there  are a number of reasons: we cannot be bothered, we do not think we have sufficient money or assets for it to make any difference, or we have no money to invest.</p>
<p>The reality is that there is something that most people can do which involves a re-arrangement rather than spending money which you do not have. The first essential is that everyone who pays tax with any money in a building Society should have the first £5,340 invested via a cash ISA in order to obtain  tax-free interest, it maybe a bit late for you to benefit much in the current tax year but it will stand you in good stead for the new tax year and if you have sufficient capital to invest you can make one contribution now and a further £5,340 after 6 April. I suggest you find an account giving you instant access so that the account can be used like an ordinary Building Society account but with tax-free interest.</p>
<p>If you normally make a contribution to a stocks and shares ISA you may feel that you are unable to commit to the investment this year. However, there is still something you could do, have you any existing investments in shares or collectives which have not been doing well? they may even be in a loss situation. Why not take the opportunity to transfer the investment into a stocks and shares ISA for this year. You can keep the same investment but it will be treated as a disposal for CGT purposes, so by making this transaction you have benefited in a number of ways, you may have created a loss for capital gains purposes which can be carried forward to set against future gains and your investment can now grow in a CGT free environment.</p>
<p>On the subject of CGT many articles will be suggesting that you take advantage of your annual allowance for CGT purposes before the end of the tax year. In the current climate it may be that your gains are few and far between but you should consider your losses, why not make some sales and  create losses which can be carried forward against future gains &#8211; as and when the economy recovers.</p>
<p>If you are currently investing in a self invested personal pension, you may feel unable to make a contribution, but it is possible to make an in specie contribution which means that you can transfer in an asset rather than cash. You could consider transferring in a shareholding on which you have made a loss, the loss can be carried forward for CGT purposes and you will receive tax relief without having  to find cash for the purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://nichollstevens.com/financial-articles/thoughts-for-the-end-of-the-tax-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Care</title>
		<link>http://nichollstevens.com/financial-articles/taking-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taking-care</link>
		<comments>http://nichollstevens.com/financial-articles/taking-care/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:34:49 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://nichollstevens.com/?p=1631</guid>
		<description><![CDATA[My theme for this year&#8217;s articles is realism. In past periods of austerity we have tended to take greater care of our property and assets;  people have mended their shoes rather than buying new, had their clothes mended and cleaned rather than buy new. They have made the most of what they already had  and it [...]]]></description>
			<content:encoded><![CDATA[<p>My theme for this year&#8217;s articles is realism. In past periods of austerity we have tended to take greater care of our property and assets;  people have mended their shoes rather than buying new, had their clothes mended and cleaned rather than buy new. They have made the most of what they already had  and it should be the same with investments.</p>
<p>I recently had a meeting with a client when he said &#8220;he now realised why independent financial advice was different&#8221;&#8230; the reason was that I was telling him NOT to invest more into his pension arrangement, no one had ever said that to him before because they had always been trying to sell him a product rather than give him advice. His family circumstances were such that he could not afford to put any more into his pension and I showed him that it was unlikely that he would be able to save more for some considerable time. The key element to the advice was that he continued making the contributions at a level he could afford and that he kept the situation under regular review in particular the performance of the funds he was using.</p>
<p>In the current economic environment, there are many people of working age who will not be able to afford to increase contributions to savings schemes or pension arrangements, this is a reality but working within this reality, it is even more important to squeeze every last drop of performance out of the existing investments and keep costs to a minimum.</p>
<p>In periods of austerity it is very important to take care or protect that which we do have, so at this time I would recommend checking your insurance policies to make sure that your house, contents, car and liabilities are all comprehensively covered. It is worth an increased premium to give you the comfort that if there was a catastrophe you and your family could recover quickly.</p>
<p>This is also a time to check your personal life  and income protection cover. If you have dependants you should check to make sure that there is sufficient life assurance in place so that on your death your mortgage would be paid off . Your family will appreciate a mortgage free roof over their heads. An additional lump sum to help them through the period of bereavement could also be a tremendous help particularly at a time when finding employment is difficult.</p>
<p>This does not have to be an expensive exercise just think about some additional cover for say the next 5 years while the economic situation may be dire. £100,000 of cover for 5 years for a man aged 40 next birthday is a mere £7.12 per month. If you are a parent or grandparent you may like to consider paying a premium of this level to make sure that your family is protected in the event of a family catastrophe such as the death of the main breadwinner.</p>
]]></content:encoded>
			<wfw:commentRss>http://nichollstevens.com/financial-articles/taking-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE COUNT DOWN TO PENSION AUTO-ENROLMENT &#8211; ARE YOU PREPARED?</title>
		<link>http://nichollstevens.com/financial-articles/the-count-down-to-pension-auto-enrolment-are-you-prepared/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-count-down-to-pension-auto-enrolment-are-you-prepared</link>
		<comments>http://nichollstevens.com/financial-articles/the-count-down-to-pension-auto-enrolment-are-you-prepared/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:57:35 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://nichollstevens.com/?p=1622</guid>
		<description><![CDATA[If you are an employer you will have to enrol each and every one of your eligible employees into a qualifying pension scheme when your auto-enrolment duty begins. You will have to register with the Pensions Regulator to show that you have met your auto enrolment duties. During March and April we will be running [...]]]></description>
			<content:encoded><![CDATA[<p>If you are an employer you will have to enrol each and every one of your eligible employees into a qualifying pension scheme when your auto-enrolment duty begins. You will have to register with the Pensions Regulator to show that you have met your auto enrolment duties.</p>
<p>During March and April we will be running a number of Breakfast Seminars to inform Employers of their duties and to help them deal with yet another complexity in their already busy lives.</p>
<p>The Seminars will be held in central Bristol and if you would like to come along please contact <a href="mailto:Charlotte@nichollstevens.com">Charlotte@nichollstevens.com</a> or on Tel 0117 9290456 to book a place</p>
]]></content:encoded>
			<wfw:commentRss>http://nichollstevens.com/financial-articles/the-count-down-to-pension-auto-enrolment-are-you-prepared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPY NEW YEAR</title>
		<link>http://nichollstevens.com/financial-articles/happy-new-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-new-year</link>
		<comments>http://nichollstevens.com/financial-articles/happy-new-year/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:23:31 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://nichollstevens.com/?p=1615</guid>
		<description><![CDATA[Stephen King , the Group Chief Economist of HSBC recently described the current economic situation to be similar to being &#8220;stuck in a time of economic permafrost&#8221;,  he sees us as being stuck &#8220;in the bleak midwinter&#8221;, recession may have come to an end in some economies but the real problem is that to date there [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen King , the Group Chief Economist of HSBC recently described the current economic situation to be similar to being &#8220;stuck in a time of economic permafrost&#8221;,  he sees us as being stuck &#8220;in the bleak midwinter&#8221;, recession may have come to an end in some economies but the real problem is that to date there is no sign of any growth and 2012 is likely to mark the fourth consecutive year of at best stagnation and possibly another recession.</p>
<p>So, how can I possibly wish you a &#8220;Happy New Year&#8221; against such a background. Well, I am bold enough to say it because I think against this background we need to think about what really makes us happy&#8230;&#8230;so, we can no longer do as much shopping for those &#8220;little extras&#8221; but did we really need them? What we need to do is to look around us at the things which do make us happy such as our family, our hobbies and interests, our home or garden. It may just be meeting up with a friend for a pint or a coffee. We need to concentrate on the here and now, we have very little control over the future, that is in the hands of the politicians, need I say more.</p>
<p>When looking to 2012 and beyond we need to be realistic and I am going to take this as my theme for the articles for this year &#8211; &#8220;Putting realism into your financial planning&#8221;</p>
<p>So, how do you look realistically at your financial plans on 2 January, 2012? I am giving you a day off to recover from the hangover. First you need to look at the current situation and see if there is likely to be much change. I think not, interest rates are low and will continue to be so, inflation is high and may fall slightly but is likely to remain with us through the next 12 months, the world stock markets will remain volatile  because of the uncertainty amongst investors.</p>
<p>So, how should you position yourself? if you are still in the workplace, then I think it is important to keep a large emergency fund in cash in case you lose your job, I would recommend the equivalent of 12 months&#8217; earnings. If you are in employment and part of your salary package includes benefits,such as life, health and income protection insurance, you should think carefully about how vulnerable your family would be if you lost that benefit and perhaps consider putting some personal cover in place, you can always cancel this in the future. You will see below that I talk about those in retirement pruning their various subscriptions, if you are still employed a thorough look at your bank statement may show up the gym membership or similar  which is not being regularly used. Why not consider cutting out these costs now rather than waiting until you are forced to do so.</p>
<p>If you are retired, you should also take stock, in your case it will be difficult to increase your income so you need to concentrate on expenditure.The big question you need to answer is whether your costs will increase in the next 12 months, I think they will. My recommendation is that you should spend the early part of the year looking at your costs and seeing if it is possible to obtain your various insurances and utility supplies at a cheaper rate. I know that most readers of websites are very &#8220;clued up&#8221; but do remember that it you are over age 65 there are many offers available for the retired. Many of my clients are retired and when I look through their bank statements, I frequently find subscriptions being paid for periodicals or clubs which are now no longer really needed and cutting out these costs  this may be a good start on economising.</p>
]]></content:encoded>
			<wfw:commentRss>http://nichollstevens.com/financial-articles/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INVESTING 2012</title>
		<link>http://nichollstevens.com/financial-articles/investing-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investing-2012</link>
		<comments>http://nichollstevens.com/financial-articles/investing-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:19:45 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://nichollstevens.com/?p=1612</guid>
		<description><![CDATA[INVESTING IN 2012 OVERVIEW Welcome to the New Year. From an investing point of view is 2012 likely to look much different to 2011?  I think not, there are three possible economic scenarios for the world economies; (a)     some recovery – I think that is doubtful, (b)     a disaster, that would be likely to happen [...]]]></description>
			<content:encoded><![CDATA[<p><strong>INVESTING IN 2012</strong></p>
<p><strong>OVERVIEW</strong></p>
<p>Welcome to the New Year. From an investing point of view is 2012 likely to look much different to 2011?  I think not, there are three possible economic scenarios for the world economies;</p>
<p>(a)     some recovery – I think that is doubtful,</p>
<p>(b)     a disaster, that would be likely to happen as a result of a disorderly breakup of the Euro resulting in a collapse of the European Banking system which in turns drags down the world economies, this could happen but the current signs are that the ECB is making some sensible moves and</p>
<p>(c)      what I saw named in a resent article as “more crab like activities”</p>
<p>My money is on the third scenario, I think that the investment scene in 2012 will be very similar to the one we have just lived through in 2011.</p>
<p><strong>UK</strong></p>
<p>It seems likely that the economy in 2012 will be fairly stagnant, in the UK we still have one of the highest levels of debt within the major economies and it will take time for us to recover, growth in 2012 is likely to be between 1% – 1.5%. However, we may see a fall in inflation but this will be gradual. Finally there seems little likelihood of the Banks increasing lending in fact  mortgage lending may well fall further resulting in continued stagnation in the housing market. How then should you invest against this gloomy background?  Despite my prediction for the market it is still possible to identify companies with good balance sheets and cash flow and a strong dividend return. It is likely that earnings from companies such as these will be arising from worldwide trading activities. We are recommending that clients access these companies via UK equity income funds.</p>
<p><strong>US</strong></p>
<p>The outlook for the US appears fairly positive. The US went into recession earlier and quicker that the UK and there are now some real signs of improvement. The recently released payrolls data showed an improvement and the employment figures in December jumped by 200,000 jobs. The Americans will now be looking forward to an election in November of this year and this removes some of the current political uncertainty.</p>
<p><strong>EUROPE</strong></p>
<p>In Europe we are likely to see continued uncertainty with the continued conflict between the two sets of economies with different growth rates, productivity and work ethics. Interest rates and inflation are likely to be low in Europe with even the possibility of deflation The big question is will the Euro break up? However, against this background some Companies are still in good shape but because of the risk aversion of the investor the share prices of such companies are currently low and good value for money. The problem is how to access such companies and we would recommend entry via Global equity income funds rather than specific European funds.</p>
<p><strong>EMERGING MARKETS</strong></p>
<p>The values of shares in the emerging markets have fallen in some cases more than shares in the developed countries because of the perceived risks. However, there are still very good long-term prospects for the emerging markets because of the large populations of young people with the consequent increase in consumer demand. In the short-term the prospects for China are better than India. India is suffering from very high levels of inflation resulting from high food prices, whereas in China inflation is coming down and the growth rate in the coming year is likely to be 6%/7%. So, we are still very positive about investments in Emerging Market funds for long-term investors.</p>
<p><strong>January 2012</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nichollstevens.com/financial-articles/investing-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working together</title>
		<link>http://nichollstevens.com/financial-articles/working-together/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=working-together</link>
		<comments>http://nichollstevens.com/financial-articles/working-together/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 10:25:09 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://www.nichollstevens.com/cms/?p=882</guid>
		<description><![CDATA[May I wish you all a Happy Christmas! I started this year with an article on Financial Planning and I intend to end the year in the same vein. One of the essences of a financial plan is to set targets and to make assumptions as to how you may reach those targets. In making [...]]]></description>
			<content:encoded><![CDATA[<p>May I wish you all a Happy Christmas!</p>
<p>I started this year with an article on Financial Planning and I intend to end the year in the same vein.</p>
<p>One of the essences of a financial plan is to set targets and to make assumptions as to how you may reach those targets. In making the assumptions the client and the adviser need to make decisions on interest rates, will they rise or fall, inflation, long-term growth of the economy and house prices.  All this is difficult and sometimes we feel as if we need a crystal ball.  However, the essential element is that this is discussed between the client and the adviser and when added into an asset allocation which takes into account the client’s attitude to risk, should give a more realistic outcome than the key facts documents produced by Insurance Companies under the direction of the FSA.</p>
<p>Many clients become dis-satisfied with financial products because they have un-realistic ideas of the returns they may receive. They fail to understand that it is not possible to obtain 10%per annum after charges and inflation – you may think I am joking but this is the expectation of some people and when faced by realistic figures actually throw in the towel and say it is not worth doing at all.</p>
<p>If you are to have a financial plan, you need an asset allocation with which you feel comfortable. If you look at the table below you will see that by increasing the risk you can increase the expected return. Although the difference looks small, the compounding effect over time does mean that the higher risk portfolio will considerably out-perform but there will be times when the value of the portfolio will fall.</p>
<p><img class="aligncenter size-medium wp-image-883" title="portfolios" src="http://www.nichollstevens.com/cms/wp-content/uploads/2011/03/portfolios-300x300.png" alt="portfolios 300x300 Working together" width="300" height="300" /></p>
<p>The other key facet of an asset allocation strategy is that it is regularly reviewed and rebalance. It may be difficult for a client to contemplate selling some equity holding when the market is roaring ahead to buy boring fixed interest securities but in the long run when the bull market has run its course, the rebalancing will have reduced risk.</p>
<p>Do talk to us if you want to know more about drawing up an asset allocation for your portfolio</p>
]]></content:encoded>
			<wfw:commentRss>http://nichollstevens.com/financial-articles/working-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abolition of contracting out</title>
		<link>http://nichollstevens.com/financial-articles/abolition-of-contracting-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abolition-of-contracting-out</link>
		<comments>http://nichollstevens.com/financial-articles/abolition-of-contracting-out/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:02:52 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://nichollstevens.com/?p=1609</guid>
		<description><![CDATA[For many years investors have been able to contract out of the State Second Pension (S2P) and previously the State Earnings Related Pension Scheme (SERPS)  by receiving a rebate of their national insurance into their own personal pension. The Government propose to abolish this facility with effect from 6 April 2012. This will mean that [...]]]></description>
			<content:encoded><![CDATA[<p>For many years investors have been able to contract out of the State Second Pension (S2P) and previously the State Earnings Related Pension Scheme (SERPS)  by receiving a rebate of their national insurance into their own personal pension.</p>
<p>The Government propose to abolish this facility with effect from 6 April 2012. This will mean that if you have been using a personal pension policy to receive these rebate payments, these contributions will cease. Your pension fund will continue to be invested by your chosen Insurance Company and hopefully will grow  in value over the years.</p>
<p> The benefits  from such a personal pension will be available at any time between age 55 and age 75. In the past the benefits which had been created by the Government rebates, were known as &#8220;Protected Rights&#8221; and if you were married you were obliged to use your pension fund to purchase a retirement income which continued  at a rate of 50% to your spouse should you die first. This rule will be abolished from 6 April 2012, so even if you are married at the time that you take the benefits you will not be forced to buy a retirement income which continues to your spouse.</p>
<p>If you have a policy which you have used for contracting out and are confused about the changes, do please get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://nichollstevens.com/financial-articles/abolition-of-contracting-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior ISA</title>
		<link>http://nichollstevens.com/financial-news/junior-isa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=junior-isa</link>
		<comments>http://nichollstevens.com/financial-news/junior-isa/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:04:53 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[childrens isa]]></category>
		<category><![CDATA[isa]]></category>
		<category><![CDATA[Jjnior isa]]></category>

		<guid isPermaLink="false">http://nichollstevens.com/?p=1600</guid>
		<description><![CDATA[Introduction 1 November sees the introduction of the Junior ISA which it is estimated could benefit six million youngsters who will be eligible for the account immediately. The attraction of the scheme is that anyone can save for a child be it a parent, grandparent, Aunt, Uncle, God-parent or friend. With the increasing cost of [...]]]></description>
			<content:encoded><![CDATA[<h2>Introduction</h2>
<p><a rel="attachment wp-att-1601" href="http://nichollstevens.com/financial-news/junior-isa/attachment/istock_000012262623xsmall/"><img class="alignleft size-medium wp-image-1601" title="Junior ISA" src="http://nichollstevens.com/cms/wp-content/uploads/2011/10/iStock_000012262623XSmall-300x213.jpg" alt="iStock 000012262623XSmall 300x213 Junior ISA" width="300" height="213" /></a>1 November sees the introduction of the Junior ISA which it is estimated could benefit six million youngsters who will be eligible for the account immediately. The attraction of the scheme is that anyone can save for a child be it a parent, grandparent, Aunt, Uncle, God-parent or friend. With the increasing cost of further education, children will be in great need of financial help in their late teens and early twenties.</p>
<p>Investing into a Junior ISA will be an easy way of helping to build up a fund. Investments can be made on a regular monthly payment or a once off amount.</p>
<h3>What are the details?</h3>
<p>Junior ISAs will replace Child Trust Funds and will launch on 1 November 2011</p>
<ul>
<li> All UK resident children under the age of 18 who do not have a Child Trust Fund (CTF) will be eligible for Junior ISAs</li>
<li>Any income or gains will be tax-efficient</li>
<li>Both cash and stocks and shares Junior ISAs will be available. Children will be able to hold up to one cash and one stocks and shares Junior ISA at a time (two accounts in total)</li>
<li>There will be an overarching contribution limit of £3,600 per year which will be indexed by CPI from 6 April 2013 onwards</li>
<li>Accounts will be owned by the child and funds will be locked in until the child turns 18.</li>
<li>Junior ISA accounts will by default become adult ISAs on maturity •	There will be no government contributions or matched payments into accounts</li>
<li>There will be no stakeholder Junior ISA account Getting more information At the beginning of November we will have details of the schemes which are available and will be able to give you the necessary recommendation to suit the needs of you and the child. If you want further information on a suitable scheme please contact us.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nichollstevens.com/financial-news/junior-isa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://nichollstevens.com/financial-articles/1595/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1595</link>
		<comments>http://nichollstevens.com/financial-articles/1595/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:41:13 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://nichollstevens.com/?p=1595</guid>
		<description><![CDATA[This week the Government announced that it would push back the planned increase in State Retirement Age from 65 to 66 by six months. This means that the State Retirement Age will rise from 65 to 66 in October 2020 rather than the proposed April 2020. The change will particularly affect people born between 6 January 1954 [...]]]></description>
			<content:encoded><![CDATA[<p>This week the Government announced that it would push back the planned increase in State Retirement Age from 65 to 66 by six months. This means that the State Retirement Age will rise from 65 to 66 in October 2020 rather than the proposed April 2020.</p>
<p>The change will particularly affect people born between 6 January 1954 and 5 September 1954 and will be of assistance to some 33,000 women who otherwise would have had to wait a full two extra years before drawing their state pension.</p>
<p>The increase in the state pension age is of concern to many people who have low savings and have to rely on the state pension to meet their basic needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://nichollstevens.com/financial-articles/1595/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension Drawdown Withdrawal Reduction</title>
		<link>http://nichollstevens.com/financial-articles/1588/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1588</link>
		<comments>http://nichollstevens.com/financial-articles/1588/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:56:30 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://nichollstevens.com/?p=1588</guid>
		<description><![CDATA[Pension Drawdown Investors who have a pension drawdown scheme which is due to be reviewed in the next few months will be in for a shock if they are taking maximum drawdown. The amount they are able to withdraw is likely to be considerably reduced for the following reasons. (a) the reduction in the maximum [...]]]></description>
			<content:encoded><![CDATA[<h3>Pension Drawdown</h3>
<p>Investors who have a pension drawdown scheme which is due to be reviewed in the next few months will be in for a shock if they are taking maximum drawdown. The amount they are able to withdraw is likely to be considerably reduced for the following reasons.</p>
<p>(a) the reduction in the maximum withdrawal from 120% to 100% of the Government Actuaries rate (GAD)</p>
<p>(b) the introduction of new Government Actuarial Tables</p>
<p>(c) Lower gilt rates, the GAD rate is now based on a 2.75% return on gilts down from 4.25% yield earlier this year</p>
<p>(d) recent falls in fund values following the falls in the world stockmarkets</p>
<p>In most cases there will be little which can be done to reduce the hardship of the reduced income but for some investors a change to flexible drawdown or scheme pension may provide a higher level of income</p>
]]></content:encoded>
			<wfw:commentRss>http://nichollstevens.com/financial-articles/1588/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Zoo’s Wow! Gorillas are Apps-olutely gorilliant!</title>
		<link>http://nichollstevens.com/financial-news/bristol-zoo%e2%80%99s-wow-gorillas-are-apps-olutely-gorilliant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bristol-zoo%25e2%2580%2599s-wow-gorillas-are-apps-olutely-gorilliant</link>
		<comments>http://nichollstevens.com/financial-news/bristol-zoo%e2%80%99s-wow-gorillas-are-apps-olutely-gorilliant/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:15:59 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[Bristol Zoo]]></category>
		<category><![CDATA[free zoo tickets]]></category>
		<category><![CDATA[Gorillas]]></category>
		<category><![CDATA[nicholls stevens]]></category>
		<category><![CDATA[S-express]]></category>
		<category><![CDATA[wow gorillas]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://nichollstevens.com/?p=1578</guid>
		<description><![CDATA[With the success and popularity of Bristol Zoo’s Wow! Gorillas, the Zoo is now launching two free mobile phone apps and an online photo competition for the project. The apps – one for Android phones and another for iPhones &#8211; aim to help as many people as possible enjoy the Wow! Gorillas trail and get [...]]]></description>
			<content:encoded><![CDATA[<p>With the success and popularity of Bristol Zoo’s Wow! Gorillas, the Zoo is now launching two free mobile phone apps and an online photo competition for the project.</p>
<p>The apps – one for Android phones and another for iPhones &#8211; aim to help as many people as possible enjoy the Wow! Gorillas trail and get more involved in the project.</p>
<p>TheAndroid mobile phone app enables people to see the locations of the gorilla sculptures on a Google map and click the icons to view information about each of the 60 gorillas on the trail.</p>
<p>It also includes an&nbsp;Augmented Reality view of the gorilla&#8217;s locations so you can view their direction and distance overlaid on the&nbsp;device camera; take photos of the gorillas and upload them to a free photo sharing server, and tick off each Wow! Gorilla sculpture from a list as the trail is completed. The app is free to download and available via the Android Marketplace at <a href="https://market.android.com/details?id=com.mubaloo.bristolgorillaar">https://market.android.com/details?id=com.mubaloo.bristolgorillaar</a></p>
<p>The iPhone app, which is also called ‘Wow Gorillas’, also allows users to see the 60 gorilla locations on a map, find out more about each gorilla sculpture, take photos and upload them to facebook, and tick off the gorillas as they are found. The app, which has been developed by local zoo supporter, Jason Trask, is also free to download from the iPhone App Store at <a href="http://itunes.apple.com/gb/app/wow!-gorillas/id453299756?mt=8">http://itunes.apple.com/gb/app/wow!-gorillas/id453299756?mt=8</a>.</p>
<p>Everyone who ticks off all 60 gorillas using either of the two apps will be eligible for one half price voucher to visit the zoo.</p>
<p>The Zoo is also launching a photo competition on Facebook, inviting members of the public to upload their best photo of a Wow! Gorilla and be in with a chance of winning a selection of prizes.</p>
<p>The photo competition runs from tomorrow (Tuesday, August 9) until Sunday, September 4</p>
<p>He added: &#8220;Visit&nbsp;<a href="http://www.facebook.com/WowGorillas">www.facebook.com/WowGorillas</a> today and become involved in one of the city&#8217;s most pioneering and interactive art events!&#8221;</p>
<p>To enter the competition, visit the Facebook page, upload a photo of your favourite Wow! Gorillas sculpture with a caption explaining why it is your favourite.</p>
<p>You can then share and get your Facebook friends to vote for your photo. After the closing date of September 4, the 10 photos with the most votes will form a short list, with the top three winners being chosen by a panel consisting of members from Bristol Zoo, Wild In Art as well as representatives from the prize sponsors.</p>
<p>1<sup>st</sup> prize: The Bristol Zoo Package. A range of unique experiences to the value of £500.</p>
